HR1221W / CSB VRLA Battery 12V 5AH
94.30SAR
94.30SAR
Ex Tax: 82.00SAR
|
![]() |
![]() |
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 21W @ 15 minute-rate to 1.67V per cell @ 25°C (77°F) |
Weight | Approx. 1.8kg. (3.97 lbs.) |
Maximum Discharge current | 60/90A (5sec.) |
Internal Resistance Approx. | Approx. 25mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 2.1A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | F1/F2-Faston Tab187/250 |
Container Material | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
![]() |
![]() |
![]() |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F) |
F.V/Time | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 46.42 | 31.17 | 24.42 | 20.33 | 17.41 | 12.85 | 10.35 | 7.29 | 4.02 | 2.83 |
1.67V | 43.14 | 29.71 | 23.63 | 19.93 | 17.06 | 12.51 | 10.08 | 7.18 | 3.99 | 2.71 |
1.70V | 41.25 | 28.93 | 23.19 | 19.66 | 16.82 | 12.34 | 9.93 | 7.14 | 3.99 | 2.65 |
1.75V | 37.36 | 27.42 | 22.16 | 19.00 | 16.29 | 12.05 | 9.70 | 7.06 | 3.97 | 2.56 |
1.80V | 33.08 | 25.17 | 21.03 | 18.17 | 15.73 | 11.78 | 9.50 | 7.00 | 3.96 | 2.46 |
1.85V | 28.58 | 22.80 | 19.23 | 16.90 | 14.75 | 11.50 | 9.28 | 6.91 | 3.94 | 2.36 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F) |
F.V/Time | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 557.00 | 374.00 | 293.00 | 244.00 | 208.92 | 154.17 | 122.74 | 87.49 | 48.20 | 33.90 |
1.67V | 515.00 | 357.40 | 284.00 | 238.10 | 203.10 | 150.31 | 119.94 | 86.56 | 48.06 | 32.50 |
1.70V | 494.60 | 348.00 | 279.00 | 234.30 | 200.20 | 148.50 | 118.60 | 86.21 | 48.01 | 31.90 |
1.75V | 451.00 | 329.00 | 266.00 | 225.94 | 194.08 | 144.80 | 115.80 | 85.81 | 47.90 | 30.70 |
1.80V | 397.00 | 302.00 | 250.00 | 216.27 | 187.93 | 141.00 | 112.97 | 85.40 | 47.80 | 29.50 |
1.85V | 343.00 | 275.00 | 237.13 | 208.00 | 180.71 | 138.00 | 111.17 | 85.30 | 47.70 | 28.30 |