Digital Multi meters
299.00SAR
299.00SAR
Ex Tax: 260.00SAR
| Compact in Size, Light in Weight and Simple in Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Double moulding provides comfortable and good feeling in hand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Penlight illuminates brightly the point to be measured, even in dark place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Backlight LCD is highly visible, even in darkness. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Unique wrapping mechanism for test lead in the rear side compartment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Unique protection mechanism for the test prod for safety. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | All ranges including Ohm range are protected against overload voltage of 600V.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




